RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Surface Complexation Data

Surface Complexation Data for:
GB07
1st Ligand Equation log K Mineral SCMType
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.41 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.05 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<-0.5> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 43.91 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 35.94 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.33 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.36 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.42 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 35.96 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.52 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.50 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 43.73 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.40 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.09 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.43 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 3 H<1+>  ⇔  »Fe2-O2-AsOH<1-> + 2 H2O 44.25 Ferrihydrite CDM
AsO3<3-> 2 »Fe-OH<0.5-> + AsO3<3-> + 2 H<1+>  ⇔  »Fe2-O2-AsO<2-> + 2 H2O 36.26 Ferrihydrite CDM
AsO3<3-> »Fe-OH + AsO3<3-> + 3 H<1+>  ⇔  »Fe-H2AsO3 + H2O 43.87 Ferrihydrite DDL
AsO3<3-> »Fe-OH + AsO3<3-> + 2 H<1+>  ⇔  »Fe-HAsO3<1-> + H2O 36.18 Ferrihydrite DDL
AsO3<3-> »Fe-OH + AsO3<3-> + 3 H<1+>  ⇔  »Fe-H2AsO3 + H2O 43.43 Ferrihydrite DDL
AsO3<3-> »Fe-OH + AsO3<3-> + 2 H<1+>  ⇔  »Fe-HAsO3<1-> + H2O 35.61 Ferrihydrite DDL

113 data sets were retrieved

<1> 2 3 4 5 6