RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
XKWXH19
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-singly 0.3400 9.30 10.00 1.26 3.00 CDM Al-Goethite
»Al-singly 0.2300 9.30 10.00 1.16 3.00 CDM Al-Goethite
»Fe-singly 3.4700 9.30 8.50 1.16 3.00 CDM Al-Goethite
»Fe-singly 3.5400 9.30 8.60 1.26 3.00 CDM Al-Goethite
»Fe-singly 3.4800 9.20 8.40 1.08 3.00 CDM Goethite
»Fe-triply 2.2400 9.30 11.50 1.26 3.00 CDM Al-Goethite
»Fe-triply 2.7300 9.20 11.50 1.08 3.00 CDM Goethite
»Fe-triply 2.4200 9.30 11.50 1.16 3.00 CDM Al-Goethite
»Fe2AlO<0.5->(triply) 0.2100 9.30 11.50 1.26 3.00 CDM Al-Goethite
»Fe2AlO<0.5->(triply) 0.1600 9.30 11.50 1.16 3.00 CDM Al-Goethite

10 data sets were retrieved

<1>