RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
RK11
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 9.9966 6.20 9.90 1.00 CC Alumina
»Al-OH 9.9966 5.70 10.30 1.00 CC Alumina
»Al-OH 1.3008 6.70 9.00 1.06 CC Alumina
»Al-OH 9.9966 5.30 10.80 1.00 CC Alumina
»Al-OH 0.8973 7.00 8.80 1.20 0.20 TL Alumina
»Al-OH 1.6982 8.60 7.90 9.22 DDL Alumina
»Al-OH 0.8973 7.30 8.60 DDL Alumina
»Al-OH 9.9966 8.00 6.30 9.80 DDL Alumina
»Al-OH 5.6848 6.45 4.45 8.45 2.50 CC Alumina

9 data sets were retrieved

<1>