RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
TS96
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-OH 2.3100 8.40 6.40 10.40 0.80 0.20 TL Alumina
»Al-OH 2.3100 8.90 6.90 10.90 0.80 0.20 TL Corundum
»Fe-OH 2.3100 8.00 6.00 10.00 0.80 0.20 TL Goethite
»Fe-OH 2.3100 6.70 4.70 8.70 0.80 0.20 TL Magnetite
»Fe-OH 2.3100 8.00 6.00 10.00 0.80 0.20 TL Ferrihydrite
Mn 2.3100 1.90 -0.10 3.90 0.80 0.20 TL Vernadite
»Si-OH 2.3100 2.80 0.90 4.90 0.80 0.20 TL amorphous Silica
»Ti-OH 2.3100 5.90 3.90 7.90 0.80 0.20 TL Rutile

28 data sets were retrieved

1 <2>