RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
RL98
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Fe(nb)-OH 4.9160 8.90 7.15 10.65 1.60 0.20 TL Goethite
»Fe(nb)-OH 3.4412 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(nb)-OH 1.5977 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(nb)-OH 1.8435 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(nb)-OH 5.8991 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(nb)-OH 1.5977 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe-OH 8.3817 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe-OH 8.1605 8.90 7.15 10.65 1.60 0.20 TL Goethite
»Fe-OH 8.3817 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe-OH 8.3817 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(s)-OH 0.0123 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(s)-OH 0.0123 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(s)-OH 1.2290 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(w)-OH 3.3551 8.90 7.15 10.65 1.60 0.20 TL Goethite
»Fe(w)-OH 4.9160 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(w)-OH 6.7594 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(w)-OH 6.4645 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(w)-OH 6.3907 8.90 7.15 10.65 1.60 0.20 TL Goethite
»Fe(w)-OH 3.4166 8.90 7.90 9.90 1.20 0.20 TL Goethite
»Fe(w)-OH 8.1605 8.90 7.15 10.65 1.60 0.20 TL Goethite

58 data sets were retrieved

1 <2> 3