RES³T - Rossendorf Expert System for Surface and Sorption Thermodynamics

Site Density and Protolysis Data

Surface Site Data for:
HDV89
Site Type Site Density
[nm-2]
PZC pK1 pK2 C1
[F/m2]
C2
[F/m2]
SCM Type Mineral
»Al-doubly 13.8000 5.00 -1.50 1.40 0.20 CDM Gibbsite
»Al-doubly 13.8000 5.00 12.30 1.40 0.20 CDM Gibbsite
»Al-doubly 4.8000 5.00 12.30 1.40 0.20 CDM Gibbsite
»Al-singly 9.6000 5.00 10.00 1.40 0.20 CDM Gibbsite
»Fe-doubly 3.3000 7.50 13.70 1.54 0.20 CDM Goethite
»Fe-doubly 7.1000 7.50 13.70 1.54 0.20 CDM Goethite
»Fe-doubly 8.6000 7.50 -0.10 1.54 0.20 CDM Goethite
»Fe-doubly 8.6000 7.50 13.70 1.54 0.20 CDM Goethite
»Fe-doubly 7.1000 7.50 -0.10 1.54 0.20 CDM Goethite
»Fe-doubly 3.3000 7.50 -0.10 1.54 0.20 CDM Goethite
»Fe-singly 3.3000 7.50 10.70 1.54 0.20 CDM Goethite
»Fe-singly 7.1000 7.50 10.70 1.54 0.20 CDM Goethite
»Fe-singly 8.6000 7.50 10.70 1.54 0.20 CDM Goethite
»Fe-triply 3.3000 7.50 4.30 1.54 0.20 CDM Goethite
»Si-singly 8.0000 7.50 2.90 CDM amorphous Silica
»Si-singly 4.6000 7.50 3.90 CDM amorphous Silica
»Ti-doubly 3.9000 5.80 5.30 CDM Rutile
»Ti-doubly 4.8000 5.80 5.30 CDM Rutile
»Ti-singly 3.9000 5.80 6.30 CDM Rutile
»Ti-singly 4.8000 5.80 6.30 CDM Rutile

21 data sets were retrieved

<1> 2